A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
| 5 | STAFF DETAILS | Click Here |
| 6 | APPENDIX-9 | Click Here |
| 7 | RESULT | Click Here |
| 8 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Click Here |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 | 55 | 50 | 5 | 89.7 | |
| 2 | 2023-2024 | 44 | 25 | 19 | 56.8 | |
| 3 | 2024-2025 | 54 | 43 | 11 | 79.6 |
RESULT CLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 | 174 | 167 | 7 | 95.97 | |
| 2 | 2023-2024 | 117 | 110 | 7 | 94.01 | |
| 3 | 2024-2025 | 131 | 117 | 14 | 89.3 |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Narinder Kumar |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| PGT | 14 | |
| TGT | 7 | |
| PRT | 7 | |
| NTT | ||
| OTHER | ||
| 3 | TEACHERS SECTION RATIO | 1.42 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Smt. Anjana Kumari |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Nil |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5079 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 & 500 (Approx.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 12 & 330 (Approx.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
